Beneficial electrification is one of the most powerful movements in the world of clean energy. Improved technologies, recently announced grant and additional financing options, and new programs have produced a perfect storm of opportunity for both the public and private sector to cut energy costs while creating jobs, improve the state economy, and reduce emissions.
Each level of investment in our sponsorship hierarchy offers corresponding benefits as described below. At each level you’ll be recognized as playing a key role in brightening the host state's economy, environment, and future. We look forward to talking with you about which best meets your specific needs and goals.
Organizational Sponsorship (Utilities, Co-ops, Non-Profits)
Member Level | MegaWatt | GigaWatt | TeraWatt | Foundational |
Annual Contribution | $2,500 | $5,000 | $10,000 | $25,000 |
Benefits Include: | ||||
Authorization to display BEL logo | ||||
Organization name and logo on BEL website | ||||
Organization description on BEL website | ||||
Organization logo and website link in quarterly newsletter | ||||
Organization link on BEL website | ||||
Organization logo and link in quarterly newsletter | ||||
Seat on the BEL Advisory Council | ||||
Prominent Display and Mention at all BEL Events |
Industry Sponsorship (Manufactures, Vendors, Industry Orgs)
Member Level | MegaWatt | GigaWatt | TeraWatt | Foundational |
Annual Contribution | $2,500 | $5,000 | $10,000 | $25,000 |
Benefits Include: | ||||
Complimentary registrations for Electrify State Meetings | 1 | 2 | 3 | 4 |
Discounted Electrify State Meeting sponsorship | 10% | 15% | 20% | 25% |
Authorization to display BEL logo | ||||
Organization name and logo on BEL website | ||||
Organization description on BEL website | ||||
Organization link on BEL website | ||||
Organization logo and link in quarterly newsletter | ||||
Seat on the BEL Advisory Council | ||||
Sponsor spotlight featured in social media and newsletter |